O.D. Size Inches (mm) | Wall Thickness (Inches) | Approx. Number1 (Pcs./Cu. Ft.) | Approx. Weight2 (Lbs./Cu. Ft.) | Surface Area (Sq. Ft./Cu. Ft.) | Free Space % | Packing Factor (F) |
.250 (6) | .032 | 88,000 | 133 | 224 | 72 | 700 |
.295 (7.5) | .015 | 54,000 | 62 | 205 | 91 | 630 |
.312 (8) | .032 | 45,000 | 120 | 190 | 75 | 505 |
.375 (10) | .032 | 27,000 | 94 | 161 | 81 | 390 |
.500 (13) | .032 | 11,400 | 75 | 122 | 85 | 300 |
.625 (16) | .032 | 6,190 | 62 | 103 | 87 | 170 |
.750 (19) | .032 | 3,340 | 52 | 81 | 89 | 185 |
.750 (19) | .062 | 3,140 | 94 | 75 | 80 | 230 |
1.00 (25) | .032 | 1,430 | 39 | 62 | 92 | 115 |
1.00 (25) | .062 | 1,310 | 71 | 56 | 86 | 137 |
1.25 (32) | .062 | 725 | 62 | 48 | 87 | 110 |
1.50 (38) | .062 | 400 | 49 | 39 | 90 | 83 |
2.00 (51) | .062 | 168 | 37 | 29 | 92 | 57 |
3.00 (76) | .062 | 51 | 25 | 20 | 95 | 32 |
1 cu. Ft. = .0283 cu. meters
2 Weights shown are for carbon steel. In percentage of weights shown, stainless weighs 105%, copper 120%, aluminum 37%, Monel and nickel 115%.